Sports Betting Odds, Live Lines & Scores
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 905 906 | 6½ -105 +1½ -164 6½ -105 -1½ +151 | Washington Philadelphia | 7th Bottom | 0 2 | 6½ -110 +1½ -180 6½ -110 -1½ +160 | 6½ -110 +1½ -175 6½ -110 -1½ +155 | 6½ -105 +1½ -172 6½ -105 -1½ +158 | 6½ -110 +1½ -185 6½ -110 -1½ +160 | 6½ -110 +1½ -175 6½ -110 -1½ +155 |
| 907 908 | 8½ +102 -1½ +142 8½ -113 +1½ -154 | Atlanta Cincinnati | 7th Top | 1 1 | 8½ +105 -1½ +150 8½ -125 +1½ -170 | 8 -110 -1½ +150 8 -110 +1½ -170 | 8½ +111 -1½ +154 8½ -123 +1½ -167 | 8½ +115 -1½ +155 8½ -125 +1½ -165 | 8 -115 -1½ +145 8 -105 +1½ -165 |
| 909 910 | 8 +106 +1½ -161 8 -117 -1½ +148 | Colorado Miami | 7th Top | 7 4 | 8 -125 +1½ -165 8 +105 -1½ +145 | 8 -120 +1½ -160 8 +100 -1½ +140 | 8 -118 +1½ -161 8 +107 -1½ +148 | 8 -120 +1½ -155 8 +110 -1½ +145 | 8 -120 +1½ -165 8 +100 -1½ +145 |
| 911 912 | 7 -117 +1½ -191 7 +106 -1½ +175 | Chi. Cubs Houston | 4th Top | 1 0 | 7 +105 +1½ -205 7 -125 -1½ +175 | 7 +105 +1½ -205 7 -125 -1½ +175 | 7 +105 +1½ -195 7 -116 -1½ +179 | 7 +110 +1½ -195 7 -120 -1½ +180 | 7 +105 +1½ -210 7 -125 -1½ +175 |
| 913 914 | 7½ -105 +1½ -126 7½ -105 -1½ +116 | San Diego St. Louis | 2nd Bottom | 3 3 | 8½ -120 +1½ -115 8½ +100 -1½ -105 | 8½ -120 +1½ -115 8½ +100 -1½ -105 | 8½ -114 +1½ -113 8½ +103 -1½ +104 | 8½ -115 +1½ -115 8½ +105 -1½ +105 | 8½ -125 +1½ -120 8½ +105 -1½ +100 |
| 925 926 | 9 -117 +1½ -117 9 +106 -1½ +108 | Kansas City NY Yankees | 7th Top | 2 8 | 9 -125 +1½ -115 9 +105 -1½ -105 | 9 -120 +1½ -119 9 +100 -1½ -101 | 9 -123 +1½ -110 9 +111 -1½ +102 | 9 -122 +1½ -110 9 +112 -1½ +100 | 9 -125 +1½ -114 9 +105 -1½ -106 |
| 927 928 | 8½ -105 -1½ +138 8½ -105 +1½ -150 | Detroit Cleveland | 7th Bottom | 2 2 | 8½ -110 -1½ +145 8½ -110 +1½ -165 | 8½ -110 -1½ +140 8½ -110 +1½ -160 | 8½ -103 -1½ +145 8½ -107 +1½ -157 | 8½ -103 -1½ +150 8½ -107 +1½ -160 | 8½ -115 -1½ +140 8½ -105 +1½ -160 |
| 929 930 | 7½ -117 +1½ -151 7½ +106 -1½ +139 | Minnesota Chi. White Sox | 4th Top | 0 1 | 8 -120 +1½ -165 8 +100 -1½ +145 | 8 -115 +1½ -165 8 -105 -1½ +145 | 8 -115 +1½ -160 8 +104 -1½ +147 | 8 -114 +1½ -165 8 +104 -1½ +155 | 8 -120 +1½ -169 8 +100 -1½ +149 |
| 915 916 | 8½ -117 -1½ +157 8½ +106 +1½ -171 | LA Dodgers Arizona | 5/23 9:40 PM | - - | 9½ -105 +1½ -180 9½ -115 -1½ +160 | 9½ -110 +1½ -180 9½ -110 -1½ +160 | 9½ -106 +1½ -175 9½ -104 -1½ +161 | 9½ -105 +1½ -170 9½ -105 -1½ +160 | 9½ -110 +1½ -175 9½ -110 -1½ +155 |
| 901 902 | 7½ -113 +1½ -214 7½ +102 -1½ +196 | NY Mets Pittsburgh | Final | 3 1 | 7½ -115 +1½ -240 7½ -105 -1½ +200 | 7½ -115 -1½ +155 7½ -105 +1½ -175 | 7½ -109 +1½ -230 7½ -101 -1½ +210 | 7½ -110 +1½ -220 7½ +100 -1½ +200 | 7½ -115 +1½ -235 7½ -105 -1½ +195 |
| 903 904 | 8½ +107 +1½ -186 8½ -118 -1½ +171 | San Francisco Milwaukee | Final | 5 8 | 8 -110 +1½ -165 8 -110 -1½ +145 | 8 -110 +1½ -170 8 -110 -1½ +150 | 8 -103 +1½ -160 8 -107 -1½ +147 | 8 -105 +1½ -155 8 -105 -1½ +145 | 8 -110 +1½ -170 8 -110 -1½ +150 |
| 917 918 | 9½ +107 -1½ +141 9½ -118 +1½ -153 | Boston Baltimore | Final | 6 5 | 9 +110 -1½ +165 9 -130 +1½ -190 | 8½ -120 +1½ -200 8½ +100 -1½ +170 | 9 +118 -1½ +173 9 -130 +1½ -188 | 8½ -105 -1½ +170 8½ -105 +1½ -185 | 8½ -120 +1½ -200 8½ +100 -1½ +170 |
| 919 920 | 7½ +102 +1½ -204 7½ -113 -1½ +187 | Toronto Tampa Bay | Final | 4 5 | 7 -120 +1½ -205 7 +100 -1½ +175 | 7 -125 +1½ -205 7 +105 -1½ +175 | 7 -117 +1½ -190 7 +106 -1½ +174 | 7 -117 +1½ -190 7 +107 -1½ +175 | 7 -120 +1½ -200 7 +100 -1½ +170 |
| 921 922 | 6½ +108 -1½ +116 6½ -119 +1½ -126 | LA Angels Oakland | Final | 3 1 | 6½ -125 -1½ +100 6½ +105 +1½ -120 | 6½ -125 -1½ +105 6½ +105 +1½ -125 | 6½ -123 -1½ +112 6½ +111 +1½ -121 | 6½ -120 -1½ +110 6½ +110 +1½ -120 | 7 +100 -1½ +100 7 -120 +1½ -120 |
| 923 924 | 8 -117 -1½ +109 8 +106 +1½ -118 | Texas Seattle | Final | 3 5 | 7½ -115 -1½ +125 7½ -105 +1½ -145 | 7½ -115 -1½ +125 7½ -105 +1½ -145 | 7½ -108 -1½ +126 7½ -102 +1½ -137 | 7½ -108 -1½ +130 7½ -102 +1½ -140 | 7½ -115 -1½ +120 7½ -105 +1½ -140 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 019 020 | 4½ -115 +1½ -270 4½ +106 -1½ +245 | New Jersey NY Rangers | 2nd 19:29 | 3 1 | 4½ -105 +1½ -275 4½ -105 -1½ +230 | 4½ -120 +1½ -285 4½ +100 -1½ +245 | 5 +180 +1½ -276 5 -196 -1½ +250 | 4½ -115 +1½ -275 4½ +105 -1½ +250 | 4½ -115 +1½ -300 4½ -105 -1½ +240 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 541 542 | 175 -105 +2 -106 175 -105 -2 -102 | Boston Philadelphia | 2nd 3:45 | 31 28 | 175½ -110 PK -110 175½ -110 PK -110 | 175 -110 +1 -110 175 -110 -1 -110 | 175½ -106 +1 -103 175½ -104 -1 -105 | 175 -107 +1 -105 175 -103 -1 -105 | 175 -110 PK -110 175 -110 PK -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 905 906 | 6½ -105 +1½ -164 6½ -105 -1½ +151 | Washington Philadelphia | 7th Bottom | 0 2 | 6½ -110 +1½ -180 6½ -110 -1½ +160 | 6½ -110 +1½ -175 6½ -110 -1½ +155 | 6½ -105 +1½ -172 6½ -105 -1½ +158 | 6½ -110 +1½ -185 6½ -110 -1½ +160 | 6½ -110 +1½ -175 6½ -110 -1½ +155 |
| 907 908 | 8½ +102 -1½ +142 8½ -113 +1½ -154 | Atlanta Cincinnati | 7th Top | 1 1 | 8½ +105 -1½ +150 8½ -125 +1½ -170 | 8 -110 -1½ +150 8 -110 +1½ -170 | 8½ +111 -1½ +154 8½ -123 +1½ -167 | 8½ +115 -1½ +155 8½ -125 +1½ -165 | 8 -115 -1½ +145 8 -105 +1½ -165 |
| 909 910 | 8 +106 +1½ -161 8 -117 -1½ +148 | Colorado Miami | 7th Top | 7 4 | 8 -125 +1½ -165 8 +105 -1½ +145 | 8 -120 +1½ -160 8 +100 -1½ +140 | 8 -118 +1½ -161 8 +107 -1½ +148 | 8 -120 +1½ -155 8 +110 -1½ +145 | 8 -120 +1½ -165 8 +100 -1½ +145 |
| 911 912 | 7 -117 +1½ -191 7 +106 -1½ +175 | Chi. Cubs Houston | 4th Top | 1 0 | 7 +105 +1½ -205 7 -125 -1½ +175 | 7 +105 +1½ -205 7 -125 -1½ +175 | 7 +105 +1½ -195 7 -116 -1½ +179 | 7 +110 +1½ -195 7 -120 -1½ +180 | 7 +105 +1½ -210 7 -125 -1½ +175 |
| 913 914 | 7½ -105 +1½ -126 7½ -105 -1½ +116 | San Diego St. Louis | 2nd Bottom | 3 3 | 8½ -120 +1½ -115 8½ +100 -1½ -105 | 8½ -120 +1½ -115 8½ +100 -1½ -105 | 8½ -114 +1½ -113 8½ +103 -1½ +104 | 8½ -115 +1½ -115 8½ +105 -1½ +105 | 8½ -125 +1½ -120 8½ +105 -1½ +100 |
| 925 926 | 9 -117 +1½ -117 9 +106 -1½ +108 | Kansas City NY Yankees | 7th Top | 2 8 | 9 -125 +1½ -115 9 +105 -1½ -105 | 9 -120 +1½ -119 9 +100 -1½ -101 | 9 -123 +1½ -110 9 +111 -1½ +102 | 9 -122 +1½ -110 9 +112 -1½ +100 | 9 -125 +1½ -114 9 +105 -1½ -106 |
| 927 928 | 8½ -105 -1½ +138 8½ -105 +1½ -150 | Detroit Cleveland | 7th Bottom | 2 2 | 8½ -110 -1½ +145 8½ -110 +1½ -165 | 8½ -110 -1½ +140 8½ -110 +1½ -160 | 8½ -103 -1½ +145 8½ -107 +1½ -157 | 8½ -103 -1½ +150 8½ -107 +1½ -160 | 8½ -115 -1½ +140 8½ -105 +1½ -160 |
| 929 930 | 7½ -117 +1½ -151 7½ +106 -1½ +139 | Minnesota Chi. White Sox | 4th Top | 0 1 | 8 -120 +1½ -165 8 +100 -1½ +145 | 8 -115 +1½ -165 8 -105 -1½ +145 | 8 -115 +1½ -160 8 +104 -1½ +147 | 8 -114 +1½ -165 8 +104 -1½ +155 | 8 -120 +1½ -169 8 +100 -1½ +149 |
| 915 916 | 8½ -117 -1½ +157 8½ +106 +1½ -171 | LA Dodgers Arizona | 5/23 9:40 PM | - - | 9½ -105 +1½ -180 9½ -115 -1½ +160 | 9½ -105 +1½ -180 9½ -115 -1½ +160 | 9½ -106 +1½ -175 9½ -104 -1½ +161 | 9½ -105 +1½ -170 9½ -105 -1½ +160 | 9½ -110 +1½ -175 9½ -110 -1½ +155 |
| 901 902 | 7½ -113 +1½ -214 7½ +102 -1½ +196 | NY Mets Pittsburgh | Final | 3 1 | 7½ -115 +1½ -240 7½ -105 -1½ +200 | 7½ -115 -1½ +155 7½ -105 +1½ -175 | 7½ -109 +1½ -230 7½ -101 -1½ +210 | 7½ -110 +1½ -220 7½ +100 -1½ +200 | 7½ -115 +1½ -235 7½ -105 -1½ +195 |
| 903 904 | 8½ +107 +1½ -186 8½ -118 -1½ +171 | San Francisco Milwaukee | Final | 5 8 | 8 -110 +1½ -165 8 -110 -1½ +145 | 8 -110 +1½ -170 8 -110 -1½ +150 | 8 -103 +1½ -160 8 -107 -1½ +147 | 8 -105 +1½ -155 8 -105 -1½ +145 | 8 -110 +1½ -170 8 -110 -1½ +150 |
| 917 918 | 9½ +107 -1½ +141 9½ -118 +1½ -153 | Boston Baltimore | Final | 6 5 | 9 +110 -1½ +165 9 -130 +1½ -190 | 8½ -120 +1½ -200 8½ +100 -1½ +170 | 9 +118 -1½ +173 9 -130 +1½ -188 | 8½ -105 -1½ +170 8½ -105 +1½ -185 | 8½ -120 +1½ -200 8½ +100 -1½ +170 |
| 919 920 | 7½ +102 +1½ -204 7½ -113 -1½ +187 | Toronto Tampa Bay | Final | 4 5 | 7 -120 +1½ -205 7 +100 -1½ +175 | 7 -125 +1½ -205 7 +105 -1½ +175 | 7 -117 +1½ -190 7 +106 -1½ +174 | 7 -117 +1½ -190 7 +107 -1½ +175 | 7 -120 +1½ -200 7 +100 -1½ +170 |
| 921 922 | 6½ +108 -1½ +116 6½ -119 +1½ -126 | LA Angels Oakland | Final | 3 1 | 6½ -125 -1½ +100 6½ +105 +1½ -120 | 6½ -125 -1½ +105 6½ +105 +1½ -125 | 6½ -123 -1½ +112 6½ +111 +1½ -121 | 6½ -120 -1½ +110 6½ +110 +1½ -120 | 7 +100 -1½ +100 7 -120 +1½ -120 |
| 923 924 | 8 -117 -1½ +109 8 +106 +1½ -118 | Texas Seattle | Final | 3 5 | 7½ -115 -1½ +125 7½ -105 +1½ -145 | 7½ -115 -1½ +125 7½ -105 +1½ -145 | 7½ -108 -1½ +126 7½ -102 +1½ -137 | 7½ -108 -1½ +130 7½ -102 +1½ -140 | 7½ -115 -1½ +120 7½ -105 +1½ -140 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 019 020 | 4½ -115 +1½ -270 4½ +106 -1½ +245 | New Jersey NY Rangers | 2nd 19:29 | 3 1 | 4½ -105 +1½ -275 4½ -105 -1½ +230 | 4½ -120 +1½ -285 4½ +100 -1½ +245 | 5 +180 +1½ -276 5 -196 -1½ +250 | 4½ -115 +1½ -275 4½ +105 -1½ +250 | 4½ -115 +1½ -300 4½ -105 -1½ +240 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 541 542 | 175 -105 +2 -106 175 -105 -2 -102 | Boston Philadelphia | 2nd 3:45 | 31 28 | 175½ -110 PK -110 175½ -110 PK -110 | 175 -110 +1 -110 175 -110 -1 -110 | 175½ -106 +1 -103 175½ -104 -1 -105 | 175 -107 +1 -105 175 -103 -1 -105 | 175 -110 PK -110 175 -110 PK -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 905 906 | 6½ -105 +148 6½ -105 -157 | Washington Philadelphia | 7th Bottom | 0 2 | 6½ -110 +140 6½ -110 -150 | 6½ -110 +136 6½ -110 -156 | 6½ -105 +140 6½ -105 -149 | 6½ -110 +137 6½ -110 -147 | 6½ -110 +130 6½ -110 -150 |
| 907 908 | 8½ +102 -118 8½ -113 +111 | Atlanta Cincinnati | 7th Top | 1 1 | 8½ +105 -109 8½ -125 -101 | 8 -110 -121 8 -110 +101 | 8½ +111 -107 8½ -123 +101 | 8½ +115 -109 8½ -125 -101 | 8 -115 -117 8 -105 -103 |
| 909 910 | 8 +106 +148 8 -117 -157 | Colorado Miami | 7th Top | 7 4 | 8 -125 +140 8 +105 -150 | 8 -120 +136 8 +100 -156 | 8 -118 +138 8 +107 -147 | 8 -120 +138 8 +110 -148 | 8 -120 +131 8 +100 -151 |
| 911 912 | 7 -117 +121 7 +106 -128 | Chi. Cubs Houston | 4th Top | 1 0 | 7 +105 +121 7 -125 -131 | 7 +105 +118 7 -125 -138 | 7 +105 +122 7 -116 -129 | 7 +110 +120 7 -120 -130 | 7 +105 +111 7 -125 -131 |
| 913 914 | 7½ -105 +192 7½ -105 -205 | San Diego St. Louis | 2nd Bottom | 3 3 | 8½ -120 +205 8½ +100 -220 | 8½ -120 +205 8½ +100 -235 | 8½ -114 +206 8½ +103 -221 | 8½ -115 +200 8½ +105 -220 | 8½ -125 +190 8½ +105 -220 |
| 925 926 | 9 -117 +187 9 +106 -200 | Kansas City NY Yankees | 7th Top | 2 8 | 9 -125 +200 9 +105 -215 | 9 -120 +185 9 +100 -210 | 9 -123 +206 9 +111 -220 | 9 -122 +197 9 +112 -217 | 9 -125 +195 9 +105 -225 |
| 927 928 | 8½ -105 -124 8½ -105 +117 | Detroit Cleveland | 7th Bottom | 2 2 | 8½ -110 -115 8½ -110 +105 | 8½ -110 -124 8½ -110 +104 | 8½ -103 -111 8½ -107 +105 | 8½ -103 -113 8½ -107 +103 | 8½ -115 -113 8½ -105 -107 |
| 929 930 | 7½ -117 +150 7½ +106 -160 | Minnesota Chi. White Sox | 4th Top | 0 1 | 8 -120 +133 8 +100 -143 | 8 -115 +133 8 -105 -153 | 8 -115 +134 8 +104 -142 | 8 -114 +132 8 +104 -142 | 8 -120 +120 8 +100 -140 |
| 915 916 | 8½ -117 -108 8½ +106 +102 | LA Dodgers Arizona | 5/23 9:40 PM | - - | 9½ -105 +111 9½ -115 -121 | 9½ -105 +104 9½ -115 -124 | 9½ -106 +113 9½ -104 -120 | 9½ -105 +112 9½ -105 -122 | 9½ -110 +106 9½ -110 -126 |
| 901 902 | 7½ -113 +104 7½ +102 -110 | NY Mets Pittsburgh | Final | 3 1 | 7½ -115 -105 7½ -105 -105 | 7½ -115 -114 7½ -105 -106 | 7½ -109 -102 7½ -101 -104 | 7½ -110 -104 7½ +100 -106 | 7½ -115 -110 7½ -105 -110 |
| 903 904 | 8½ +107 +113 8½ -118 -120 | San Francisco Milwaukee | Final | 5 8 | 8 -110 +133 8 -110 -143 | 8 -110 +131 8 -110 -151 | 8 -103 +134 8 -107 -142 | 8 -105 +133 8 -105 -143 | 8 -110 +125 8 -110 -145 |
| 917 918 | 9½ +107 -103 9½ -118 -103 | Boston Baltimore | Final | 6 5 | 9 +110 +104 9 -130 -114 | 8½ -120 -101 8½ +100 -119 | 9 +118 +106 9 -130 -113 | 8½ -105 +106 8½ -105 -116 | 8½ -120 -103 8½ +100 -117 |
| 919 920 | 7½ +102 +106 7½ -113 -113 | Toronto Tampa Bay | Final | 4 5 | 7 -120 +110 7 +100 -120 | 7 -125 +110 7 +105 -130 | 7 -117 +116 7 +106 -123 | 7 -117 +111 7 +107 -121 | 7 -120 +106 7 +100 -126 |
| 921 922 | 6½ +108 -145 6½ -119 +136 | LA Angels Oakland | Final | 3 1 | 6½ -125 -155 6½ +105 +145 | 6½ -125 -159 6½ +105 +139 | 6½ -123 -147 6½ +111 +138 | 6½ -120 -149 6½ +110 +139 | 7 +100 -160 7 -120 +140 |
| 923 924 | 8 -117 -150 8 +106 +141 | Texas Seattle | Final | 3 5 | 7½ -115 -132 7½ -105 +122 | 7½ -115 -138 7½ -105 +118 | 7½ -108 -130 7½ -102 +122 | 7½ -108 -131 7½ -102 +121 | 7½ -115 -138 7½ -105 +118 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 019 020 | 4½ -115 +114 4½ +106 -123 | New Jersey NY Rangers | 2nd 19:29 | 3 1 | 4½ -105 +118 4½ -105 -130 | 4½ -120 +115 4½ +100 -135 | 5 +180 +117 5 -196 -127 | 4½ -115 +120 4½ +105 -130 | 4½ -115 +112 4½ -105 -132 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 541 542 | 175 -105 +115 175 -105 -127 | Boston Philadelphia | 2nd 3:45 | 31 28 | 175½ -110 -105 175½ -110 -115 | 175 -110 -105 175 -110 -115 | 175½ -106 +101 175½ -104 -111 | 175 -107 +102 175 -103 -112 | 175 -110 -110 175 -110 -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 905 906 | 6½ -105 6½ -105 | Washington Philadelphia | 7th Bottom | 0 2 | 6½ -110 6½ -110 | 6½ -110 6½ -110 | 6½ -105 6½ -105 | 6½ -110 6½ -110 | 6½ -110 6½ -110 |
| 907 908 | 8½ +102 8½ -113 | Atlanta Cincinnati | 7th Top | 1 1 | 8½ +105 8½ -125 | 8 -110 8 -110 | 8½ +111 8½ -123 | 8½ +115 8½ -125 | 8 -115 8 -105 |
| 909 910 | 8 +106 8 -117 | Colorado Miami | 7th Top | 7 4 | 8 -125 8 +105 | 8 -120 8 +100 | 8 -118 8 +107 | 8 -120 8 +110 | 8 -120 8 +100 |
| 911 912 | 7 -117 7 +106 | Chi. Cubs Houston | 4th Top | 1 0 | 7 +105 7 -125 | 7 +105 7 -125 | 7 +105 7 -116 | 7 +110 7 -120 | 7 +105 7 -125 |
| 913 914 | 7½ -105 7½ -105 | San Diego St. Louis | 2nd Bottom | 3 3 | 8½ -120 8½ +100 | 8½ -120 8½ +100 | 8½ -114 8½ +103 | 8½ -115 8½ +105 | 8½ -125 8½ +105 |
| 925 926 | 9 -117 9 +106 | Kansas City NY Yankees | 7th Top | 2 8 | 9 -125 9 +105 | 9 -120 9 +100 | 9 -123 9 +111 | 9 -122 9 +112 | 9 -125 9 +105 |
| 927 928 | 8½ -105 8½ -105 | Detroit Cleveland | 7th Bottom | 2 2 | 8½ -110 8½ -110 | 8½ -110 8½ -110 | 8½ -103 8½ -107 | 8½ -103 8½ -107 | 8½ -115 8½ -105 |
| 929 930 | 7½ -117 7½ +106 | Minnesota Chi. White Sox | 4th Top | 0 1 | 8 -120 8 +100 | 8 -115 8 -105 | 8 -115 8 +104 | 8 -114 8 +104 | 8 -120 8 +100 |
| 915 916 | 8½ -117 8½ +106 | LA Dodgers Arizona | 5/23 9:40 PM | - - | 9½ -105 9½ -115 | 9½ -105 9½ -115 | 9½ -106 9½ -104 | 9½ -105 9½ -105 | 9½ -110 9½ -110 |
| 901 902 | 7½ -113 7½ +102 | NY Mets Pittsburgh | Final | 3 1 | 7½ -115 7½ -105 | 7½ -115 7½ -105 | 7½ -109 7½ -101 | 7½ -110 7½ +100 | 7½ -115 7½ -105 |
| 903 904 | 8½ +107 8½ -118 | San Francisco Milwaukee | Final | 5 8 | 8 -110 8 -110 | 8 -110 8 -110 | 8 -103 8 -107 | 8 -105 8 -105 | 8 -110 8 -110 |
| 917 918 | 9½ +107 9½ -118 | Boston Baltimore | Final | 6 5 | 9 +110 9 -130 | 8½ -120 8½ +100 | 9 +118 9 -130 | 8½ -105 8½ -105 | 8½ -120 8½ +100 |
| 919 920 | 7½ +102 7½ -113 | Toronto Tampa Bay | Final | 4 5 | 7 -120 7 +100 | 7 -125 7 +105 | 7 -117 7 +106 | 7 -117 7 +107 | 7 -120 7 +100 |
| 921 922 | 6½ +108 6½ -119 | LA Angels Oakland | Final | 3 1 | 6½ -125 6½ +105 | 6½ -125 6½ +105 | 6½ -123 6½ +111 | 6½ -120 6½ +110 | 7 +100 7 -120 |
| 923 924 | 8 -117 8 +106 | Texas Seattle | Final | 3 5 | 7½ -115 7½ -105 | 7½ -115 7½ -105 | 7½ -108 7½ -102 | 7½ -108 7½ -102 | 7½ -115 7½ -105 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 019 020 | 4½ -115 4½ +106 | New Jersey NY Rangers | 2nd 19:29 | 3 1 | 4½ -105 4½ -105 | 4½ -120 4½ +100 | 5 +180 5 -196 | 4½ -115 4½ +105 | 4½ -115 4½ -105 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 541 542 | 175 -105 175 -105 | Boston Philadelphia | 2nd 3:45 | 31 28 | 175½ -110 175½ -110 | 175 -110 175 -110 | 175½ -106 175½ -104 | 175 -107 175 -103 | 175 -110 175 -110 |
Ben Burns' 10* NBA Main Event (11-4 L15 NBA, 13-5 L5 Days)A 2-0 Tuesday brought Ben Burns to 4-1 this week & a FANTASTIC 13-5 the L5 days. Yesterdays winner on the Spurs brought Ben to a PERFECT 6-0 w/ his NBA "Personal Favorite" plays in May. He's now 17-8 his L25 NBA, incl 11-4 the L15. Ben's most recent MAIN EVENT resulted in a WIRE-TO-WIRE-WINNER on 5/12. His latest is another ABSOLUTE MONSTER!
| RK | Team | Bet Type |
How about a 22-7 run? Eddie Keen is unmatched as the MASTER of the MLB! Keen has won 22 of 29 baseball selections, including an easy winner with the Brewers on Tuesday! This is the top road play of the month of May. Winners away from home don't get any easier. Buy Now - Guaranteed Pick! |
Al McMordie was 2-1 Tuesday and is on a 17-9 (65.4%) RUN the past 6 days, with all 6 days being over .500. Now, on Wednesday, Al's releasing an AWESOME PLAY. It's Big Al's American League Game of the Month. Buy Now - Guaranteed Pick! |
Pondexter apologizes for tweet about JapanMarch 14, 2011
Joe Bryant returns to LA Sparks as assistantMarch 11, 2011
Top 15 players part of WNBA's 15th seasonMarch 8, 2011
San Antonio to host WNBA All-Star game on July 23March 3, 2011
WNBA to hold draft at ESPN's headquartersMarch 2, 2011
Ohio State hoops still in shadow of goal postsMarch 29, 2012
AP source: Ohio's Groce hired at IllinoisMarch 29, 2012
MSU AD regrets tweeting to Michigan's Trey BurkeMarch 29, 2012
AP Source: Kansas' Manning agrees to coach TulsaMarch 29, 2012
Cultures clash in commonwealth over UK-UofL gameMarch 29, 2012
Saints overshadow NFL meetingsMarch 29, 2012
NFL CalendarMarch 29, 2012
AP source: No decision on appeal, Saints' coachMarch 29, 2012
NY judge blocks sales of Jets-Tebow apparelMarch 29, 2012
Free agent DL Hargrove agrees to deal with PackersMarch 29, 2012
Hornets-Warriors, BoxMarch 29, 2012
Suns-Clippers, BoxMarch 29, 2012
NBA CalendarMarch 29, 2012
Is Jimmermania over? Fredette no King in NBA yetMarch 29, 2012
NBA players band together on Christian apparelMarch 29, 2012
NHL CalendarMarch 29, 2012
Montreal fires general manager Pierre GauthierMarch 29, 2012
Maine F Brian Flynn agrees to 1-year with SabresMarch 29, 2012
Canadiens fire general manager Pierre GauthierMarch 29, 2012
NHL CalendarMarch 28, 2012












How about a 22-7 run?
Al McMordie was 2-1 Tuesday and is on a 17-9 (65.4%) RUN the past 6 days, with all 6 days being over .500. Now, on Wednesday, Al's releasing an AWESOME PLAY. It's